Jiffy-tite Quick-Connect Male O-Ring Boss Fittings
Jiffy-Tite Dimensions | ||||
---|---|---|---|---|
Series | Plug Diameter | Socket Collar Diameter | Flow Rate (valved) | Flow Rate (non-valved) |
2000 | 0.37" | 0.75" | 1.75 gpm | 3.81 gpm |
3000 | 0.53" | 1.03" | 4.34 gpm | n/a |
5000 | 0.78" | 1.37" | 7.86 gpm | n/a |
Jiffy-Tite Part Numbers | ||||
---|---|---|---|---|
Digit 1 | Digit 2 | Digit 3 | Digits 4 & 5 | Letter (Optional) |
2 = 2000 Series 3 = 3000 Series 5 = 5000 Series | 1 = Socket 2 = Plug | 1 = O-Ring Boss 3 = Female AN Adapter 4 = Male AN Adapter 5 = Hose Barb Adapter 6 = Reusable AN Hose End 7 = Female NPT Threads 8 = Male NPT Threads | AN Dash Size or NPT Size | A = Non-Valved B = Buna N (Nitrile) Seals C = Non-Valved, Buna N Seals D = 45° Elbow E = 90° Elbow F = EPDM Seals M = Lanyard P = Push Lock Hose Barb |
Note: Not every size is available in each series. The 2000 Series are only available with -4 or -6 ORB fittings. 3000 Series are available with -6 or -8 fittings. 5000 Series are available with -8, -10, or -12 fittings.
O-Ring Boss fittings can be confusing because the nominal size does not refer to the thread size. Check our our AN Fitting Identification Guide if you have any doubts.
Recent Top Seller for this product group | |
This Jiffy-Tite 3000 series Quick-Disconnect plug to 6AN Male O-ring Boss Adapter flows 4.34gpm with a 5psi inlet pressure. Lightweight and compact, with excellent wear resistance, 100% leak tested. |
Image | Part No. | Description | Price | Stock Status |
---|---|---|---|---|
JT22104 | $21.99* | In Stock | ||
JT22106 | $22.99* | In Stock | ||
JT31108 | $46.49* | Not In Stock notify me when available | ||
JT32106 | $26.49* | In Stock | ||
JT32106D | $33.99* | In Stock | ||
JT32108 | $27.49* | In Stock | ||
JT32108B | $27.49* | In Stock | ||
JT32108D | $34.99* | In Stock | ||
JT52110 | $54.49* | In Stock | ||
JT52110A | $46.49* | Not In Stock notify me when available |
* Quantity Pricing Available
Related Products |
Jiffy-tite Quick-Connect Self-Sealing Fluid Fittings |