High-Strength Wheel Studs for Racing Applications
These heat-treated 8740 chrome moly wheel studs boast a 190,000 psi tensile strength* to withstand the shock loads and lateral forces in racing applications. Lug nuts not included.
* Except Part No. 3546-014, which is an OEM-quality stud.
Application | Knurl Dia ** | Knurl Length | Thread Length | Nose Length | Total Shank Length | Thread Size | Part Number |
---|---|---|---|---|---|---|---|
Chrysler Rear | 0.680" | 0.400" | 2.325" | 0.400" | 3.125" | 1/2-20 | 3546-001 |
Ford Rear Disc / Chrysler Front | 0.625" | 0.400" | 2.663" | 0.437" | 3.500" | 1/2-20 | 3546-002 |
Ford Front Disc | 0.618" | 1.000" | 2.000" | 0.250" | 3.050" | 1/2-20 | 3546-003 |
2005 & Up Mustang Rear | 0.615" | 0.300" | 2.515" | 0.300" | 3.115" | 1/2-20 | 3546-021 |
2005 & Up Mustang Front | 0.550" | 0.300" | 2.715" | 0.300" | 3.315" | 1/2-20 | 3546-020 |
Late GM Drum | 0.486" | 0.420" | 2.437" | 0.308" | 3.165" | 7/16-20 | 3546-004 |
Late GM Disc / Early GM Drum | 0.580" | 0.300" | 2.595" | 0.305" | 3.200" | 7/16-20 | 3546-005 |
Late F-Body, Corvette (Short w/Nose) | 0.509" | 0.315" | 1.985" | 0.200" | 2.500" | M12x1.5 | ARP100-7725 |
Late F-Body, Corvette (Short, No Nose) | 0.509" | 0.315" | 2.185" | none | 2.500" | M12x1.5 | 3546-006 |
Late F-Body, Corvette (Long) | 0.509" | 0.315" | 2.935" | none | 3.250" | M12x1.5 | 3546-007 |
1980-2000 Honda/Acura (Stock) | 0.485" | 0.275" | 1.225" | 0.350" | 1.850" | M12x1.5 | 3546-008 (4-Pack) 3546-009 (5-Pack) |
1980-2000 Honda/Acura (Long) | 0.485" | 0.275" | 2.225" | 0.350" | 2.850" | M12x1.5 | 3546-010 (4-Pack) 3546-011 (5-Pack) |
Aftermarket Axles, 12-pt | none | none | 2.970" | 0.500" | 3.470" | 1/2-20 | 3546-012 |
Speedway Engineering / Pro 4 Disc | 0.568" | 0.710" | 1.823" | 0.437" | 2.970" | 1/2-20 | 3546-013 |
Triumph Spitfire & GT6 / Some Formula Ford | 0.523" | 0.440" | 0.700" | 0.070" | 1.41" | 3/8-24 | 3546-014 |
1990-93 Miata F/R / 1994-2005 Miata Front | 0.507" | 0.335" | 2.100" | 0.350" | 2.750" | M12x1.5 | 3546-015 |
1994-2005 Miata Rear | 0.579" | 0.300" | 2.100" | 0.350" | 2.750" | M12x1.5 | 3546-016 |
Mitsubishi Lancer EVO VIII | 0.565" | 0.270" | 2.380" | 0.350" | 3.000" | M12x1.5 | 3546-017 |
Lexus IS300 | 0.558" | 0.230" | 2.370" | none | 2.600" | M12x1.5 | 3546-018 |
Subaru WRX | 0.565" | 0.270" | 2.380" | 0.350" | 3.000" | M12x1.25 | 3546-019 |
** For cast iron or steel hubs, install in a hole 0.005" smaller than the knurl diameter. For aluminum hubs, install in a hole 0.007" smaller than the knurl diameter.
Recent Top Seller for this product group | |
These heat-treated 8740 chrome moly studs have a tensile strength of 190,000 psi to handle the shock loads and lateral forces in racing applications. Fit the Camaro, Firebird, and Corvette. |
Image | Part No. | Description | Price | Stock Status |
---|---|---|---|---|
3546-001 | $45.20 | In Stock | ||
3546-002 | Wheel Studs - Ford Rear Disc Brakes, Chrysler Front (5-pack) | $46.88 | In Stock | |
3546-003 | $91.29 | In Stock | ||
3546-020 | $75.84 | In Stock | ||
3546-021 | $75.86 | In Stock | ||
3546-004 | $38.90 | In Stock | ||
3546-005 | $38.90 | In Stock | ||
ARP100-7725 | $39.24 | In Stock | ||
3546-006 | $38.90 | In Stock | ||
3546-007 | $40.73 | In Stock | ||
3546-008 | $31.41 | In Stock | ||
3546-009 | $38.90 | In Stock | ||
3546-010 | $34.97 | In Stock | ||
3546-011 | $43.29 | In Stock | ||
3546-012 | $39.39 | In Stock | ||
3546-013 | $46.88 | In Stock | ||
3546-014 | Wheel Stud - 3/8-24, Triumph Spitfire, GT6, some FF (each) | $8.79 | In Stock | |
3546-015 | Wheel Studs - 90-93 Mazda Miata, 94-05 Front (4-Pack) | $32.60 | In Stock | |
3546-016 | Wheel Studs - 94-05 Mazda Miata Rear (4-pack) | $32.60 | In Stock | |
3546-017 | Wheel Studs - Mitsubishi Lancer EVO VIII (5-pack) | $44.74 | In Stock | |
3546-018 | $39.84 | In Stock | ||
3546-019 | $44.73 | In Stock | ||
ARP100-7727 | Wheel Studs - Subaru WRX/BRZ, Scion FRS, Stock Length (5-pk) | $38.90 | In Stock | |
3319-008 | Lug Nut and Wheel Stud Thread Identifier | $19.99 | In Stock |