Brand: Aurora Bearing Company
This item qualifies for FREE Shipping in the continental United States! |
These male rod ends provide the ultimate in strength and safety for a modest price. The ball and housing are made from heat treated alloy steels, with a heat-treated carbon steel race. The ball is hard chrome plated. The housing and race are coated for corrosion resistance. These bearings are very resistant to loosening even when subjected to the pounding that they receive under racing conditions. Male threaded shanks only. Typical male rod end shown in photo. Aurora AM (right hand threads) and AB (left hand threads) series.
Note: These rod ends are not self-lubricating. They require periodic cleaning and lubrication to prevent premature wear. We also offer Aurora PTFE-Lined AM Series High Strength Alloy Male Rod Ends (Part No. AB-AMT), which do not require any external lubrication.
Aurora Alloy Steel Male Rod Ends - AM (RH) / AB (LH) Series |
Bore
+.015"/ −.0005" | Thread
(UNF-3A) | Thread Length
+.062"/ −.031" | Center of Bore to End of Shank
+∕‑.010" | Ball Width +.000"/ −.005" | Head Thickness
+∕‑.005" | Head Diameter
+∕‑.010" | Max Angle | Weight, oz (Approx) | Static Radial Load Rating | Part No. |
1/4" | 1/4-28 | 1" | 1 9/16" | 3/8" | 9/32" | 3/4" | 16° | 0.7 | 5260 lb | AB‑AM‑4‑L or ‑R |
5/16" | 5/16-24 | 1 1/4" | 1 7/8" | 7/16" | 11/32" | 7/8" | 14° | 1.2 | 7639 lb | AB‑AM‑5‑L or ‑R |
3/8" | 3/8-24 | 1 1/4" | 1 15/16" | 1/2" | 13/32" | 1" | 12° | 1.8 | 9544 lb | AB‑AM‑6‑L or ‑R |
7/16" | 7/16-20 | 1 3/8" | 2 1/8" | 9/16" | 7/16" | 1 1/8" | 14° | 2.6 | 10,285 lb | AB‑AM‑7‑L or ‑R |
1/2" | 1/2-20 | 1 1/2" | 2 7/16" | 5/8" | 1/2" | 1 5/16" | 12° | 4 | 16,238 lb | AB‑AM‑8‑L or ‑R |
5/8" | 5/8-18 | 1 5/8" | 2 5/8" | 3/4" | 9/16" | 1 1/2" | 16° | 6.1 | 17,955 lb | AB‑AM‑10‑L or ‑R |
3/4" | 3/4-16 | 1 3/4" | 2 7/8" | 7/8" | 11/16" | 1 3/4" | 14° | 10 | 28,081 lb | AB‑AM‑12‑L or ‑R |
7/8" | 7/8-14 | 2" | 3 3/8" | 7/8" | 49/64" | 2" | 7° | 15 | 45,051 lb | AB‑AM‑14‑L or ‑R |
1" * | 1 1/4-12 | 2 1/8" | 4 1/8" * | 1 3/8" | 1" * | 2 3/4" * | 17° | 38.6 | 76,200 lb | AB‑AMT‑16‑L or ‑R |
* Tolerance variation on 1" size: Bore +.035"/−.0005" Center of bore to end of shank: +∕‑.020" Head Thickness: +∕‑.010" Head Diameter +∕‑.020"