Brand: Red Line Synthetic Oil
Red Line PolyComp is formulated with synthetic base stocks to better lubricate the moving parts in air compressors. The superior thermal stability, wear protection, and cleanliness can provide as much as a 5% increase in efficiency through lower friction and better sealing of rings and valves. The seal compatibility is similar to that of petroleum-based lubricants.
Red Line PolyComp Compressor Oil Typical Properties |
PolyComp Oil | 20W | 30W |
Viscosity, SAE | 20 | 30 |
Viscosity, ISO | 68 | 100 |
Vis @ 100° C | 8.6 | 11.1 |
Vis @ 40° C | 66 | 90 |
Viscosity Index | 110 | 110 |
Pour Point | -50° F | -45° F |
Flash Point | 495° F | 515° F |
Fire Point | 555° F | 570° F |
Evaporation, 1 hr @ 482° F | 3% | 3% |
Evaporation, 6.5 hr @ 400° F | 3% | 2% |
Conradson Carbon Residue, Wt | 0.01% | 0.01% |
Ash, Wt | Nil | Nil |
Auto-Ignition Temperature | 740° F | 750° F |
4-Ball Wear Test:* Scar Diameter | 0.36mm | 0.36mm |
Demulsibility @130° F | 40-40-0(5) | 40-40-0(5) |
Rust Test, 24 hrs, Distilled Water | Pass | Pass |
Rust Test, 24 hrs, Salt Water | Pass | Pass |
Density @60° F | 7.33 lb/gal | 7.33lb/gal |
*1200 RPM, 40kg, 167° F