Use this chart to find your drive ratio for any combination of sprocket teeth.
Note that not all sprocket sizes are available for all chain types.
Related Charts and Information:
Karting Drive Ratio Chart Sorted by Drive Ratio
Axle Sprocket Pitch Diameter Chart
How To Calculate your Kart's Top Speed
Racing Kart Chain Drive Components
Karting Drive Ratio Chart Arranged by Sprocket SizeTop and Bottom Rows: Number of teeth on Drive Sprocket |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
53 | 5.8889 | 5.3000 | 4.8182 | 4.4167 | 4.0769 | 3.7857 | 3.5333 | 3.3125 | 3.1176 | 2.9444 | 2.7895 | 2.6500 |
54 | 6.0000 | 5.4000 | 4.9091 | 4.5000 | 4.1538 | 3.8571 | 3.6000 | 3.3750 | 3.1765 | 3.0000 | 2.8421 | 2.7000 |
55 | 6.1111 | 5.5000 | 5.0000 | 4.5833 | 4.2308 | 3.9286 | 3.6667 | 3.4375 | 3.2353 | 3.0556 | 2.8947 | 2.7500 |
56 | 6.2222 | 5.6000 | 5.0909 | 4.6667 | 4.3077 | 4.0000 | 3.7333 | 3.5000 | 3.2941 | 3.1111 | 2.9474 | 2.8000 |
57 | 6.3333 | 5.7000 | 5.1818 | 4.7500 | 4.3846 | 4.0714 | 3.8000 | 3.5625 | 3.3529 | 3.1667 | 3.0000 | 2.8500 |
58 | 6.4444 | 5.8000 | 5.2727 | 4.8333 | 4.4615 | 4.1429 | 3.8667 | 3.6250 | 3.4118 | 3.2222 | 3.0526 | 2.9000 |
59 | 6.5556 | 5.9000 | 5.3636 | 4.9167 | 4.5385 | 4.2143 | 3.9333 | 3.6875 | 3.4706 | 3.2778 | 3.1053 | 2.9500 |
60 | 6.6667 | 6.0000 | 5.4545 | 5.0000 | 4.6154 | 4.2857 | 4.0000 | 3.7500 | 3.5294 | 3.3333 | 3.1579 | 3.0000 |
61 | 6.7778 | 6.1000 | 5.5455 | 5.0833 | 4.6923 | 4.3571 | 4.0667 | 3.8125 | 3.5882 | 3.3889 | 3.2105 | 3.0500 |
62 | 6.8889 | 6.2000 | 5.6364 | 5.1667 | 4.7692 | 4.4286 | 4.1333 | 3.8750 | 3.6471 | 3.4444 | 3.2632 | 3.1000 |
63 | 7.0000 | 6.3000 | 5.7273 | 5.2500 | 4.8462 | 4.5000 | 4.2000 | 3.9375 | 3.7059 | 3.5000 | 3.3158 | 3.1500 |
64 | 7.1111 | 6.4000 | 5.8182 | 5.3333 | 4.9231 | 4.5714 | 4.2667 | 4.0000 | 3.7647 | 3.5556 | 3.3684 | 3.2000 |
65 | 7.2222 | 6.5000 | 5.9091 | 5.4167 | 5.0000 | 4.6429 | 4.3333 | 4.0625 | 3.8235 | 3.6111 | 3.4211 | 3.2500 |
66 | 7.3333 | 6.6000 | 6.0000 | 5.5000 | 5.0769 | 4.7143 | 4.4000 | 4.1250 | 3.8824 | 3.6667 | 3.4737 | 3.3000 |
67 | 7.4444 | 6.7000 | 6.0909 | 5.5833 | 5.1538 | 4.7857 | 4.4667 | 4.1875 | 3.9412 | 3.7222 | 3.5263 | 3.3500 |
68 | 7.5556 | 6.8000 | 6.1818 | 5.6667 | 5.2308 | 4.8571 | 4.5333 | 4.2500 | 4.0000 | 3.7778 | 3.5789 | 3.4000 |
69 | 7.6667 | 6.9000 | 6.2727 | 5.7500 | 5.3077 | 4.9286 | 4.6000 | 4.3125 | 4.0588 | 3.8333 | 3.6316 | 3.4500 |
70 | 7.7778 | 7.0000 | 6.3636 | 5.8333 | 5.3846 | 5.0000 | 4.6667 | 4.3750 | 4.1176 | 3.8889 | 3.6842 | 3.5000 |
71 | 7.8889 | 7.1000 | 6.4545 | 5.9167 | 5.4615 | 5.0714 | 4.7333 | 4.4375 | 4.1765 | 3.9444 | 3.7368 | 3.5500 |
72 | 8.0000 | 7.2000 | 6.5455 | 6.0000 | 5.5385 | 5.1429 | 4.8000 | 4.5000 | 4.2353 | 4.0000 | 3.7895 | 3.6000 |
73 | 8.1111 | 7.3000 | 6.6364 | 6.0833 | 5.6154 | 5.2143 | 4.8667 | 4.5625 | 4.2941 | 4.0556 | 3.8421 | 3.6500 |
74 | 8.2222 | 7.4000 | 6.7273 | 6.1667 | 5.6923 | 5.2857 | 4.9333 | 4.6250 | 4.3529 | 4.1111 | 3.8947 | 3.7000 |
75 | 8.3333 | 7.5000 | 6.8182 | 6.2500 | 5.7692 | 5.3571 | 5.0000 | 4.6875 | 4.4118 | 4.1667 | 3.9474 | 3.7500 |
76 | 8.4444 | 7.6000 | 6.9091 | 6.3333 | 5.8462 | 5.4286 | 5.0667 | 4.7500 | 4.4706 | 4.2222 | 4.0000 | 3.8000 |
77 | 8.5556 | 7.7000 | 7.0000 | 6.4167 | 5.9231 | 5.5000 | 5.1333 | 4.8125 | 4.5294 | 4.2778 | 4.0526 | 3.8500 |
78 | 8.6667 | 7.8000 | 7.0909 | 6.5000 | 6.0000 | 5.5714 | 5.2000 | 4.8750 | 4.5882 | 4.3333 | 4.1053 | 3.9000 |
79 | 8.7778 | 7.9000 | 7.1818 | 6.5833 | 6.0769 | 5.6429 | 5.2667 | 4.9375 | 4.6471 | 4.3889 | 4.1579 | 3.9500 |
80 | 8.8889 | 8.0000 | 7.2727 | 6.6667 | 6.1538 | 5.7143 | 5.3333 | 5.0000 | 4.7059 | 4.4444 | 4.2105 | 4.0000 |
81 | 9.0000 | 8.1000 | 7.3636 | 6.7500 | 6.2308 | 5.7857 | 5.4000 | 5.0625 | 4.7647 | 4.5000 | 4.2632 | 4.0500 |
82 | 9.1111 | 8.2000 | 7.4545 | 6.8333 | 6.3077 | 5.8571 | 5.4667 | 5.1250 | 4.8235 | 4.5556 | 4.3158 | 4.1000 |
83 | 9.2222 | 8.3000 | 7.5455 | 6.9167 | 6.3846 | 5.9286 | 5.5333 | 5.1875 | 4.8824 | 4.6111 | 4.3684 | 4.1500 |
84 | 9.3333 | 8.4000 | 7.6364 | 7.0000 | 6.4615 | 6.0000 | 5.6000 | 5.2500 | 4.9412 | 4.6667 | 4.4211 | 4.2000 |
85 | 9.4444 | 8.5000 | 7.7273 | 7.0833 | 6.5385 | 6.0714 | 5.6667 | 5.3125 | 5.0000 | 4.7222 | 4.4737 | 4.2500 |
86 | 9.5556 | 8.6000 | 7.8182 | 7.1667 | 6.6154 | 6.1429 | 5.7333 | 5.3750 | 5.0588 | 4.7778 | 4.5263 | 4.3000 |
87 | 9.6667 | 8.7000 | 7.9091 | 7.2500 | 6.6923 | 6.2143 | 5.8000 | 5.4375 | 5.1176 | 4.8333 | 4.5789 | 4.3500 |
88 | 9.7778 | 8.8000 | 8.0000 | 7.3333 | 6.7692 | 6.2857 | 5.8667 | 5.5000 | 5.1765 | 4.8889 | 4.6316 | 4.4000 |
89 | 9.8889 | 8.9000 | 8.0909 | 7.4167 | 6.8462 | 6.3571 | 5.9333 | 5.5625 | 5.2353 | 4.9444 | 4.6842 | 4.4500 |
90 | 10.0000 | 9.0000 | 8.1818 | 7.5000 | 6.9231 | 6.4286 | 6.0000 | 5.6250 | 5.2941 | 5.0000 | 4.7368 | 4.5000 |
91 | 10.1111 | 9.1000 | 8.2727 | 7.5833 | 7.0000 | 6.5000 | 6.0667 | 5.6875 | 5.3529 | 5.0556 | 4.7895 | 4.5500 |
92 | 10.2222 | 9.2000 | 8.3636 | 7.6667 | 7.0769 | 6.5714 | 6.1333 | 5.7500 | 5.4118 | 5.1111 | 4.8421 | 4.6000 |
93 | 10.3333 | 9.3000 | 8.4545 | 7.7500 | 7.1538 | 6.6429 | 6.2000 | 5.8125 | 5.4706 | 5.1667 | 4.8947 | 4.6500 |
94 | 10.4444 | 9.4000 | 8.5455 | 7.8333 | 7.2308 | 6.7143 | 6.2667 | 5.8750 | 5.5294 | 5.2222 | 4.9474 | 4.7000 |
95 | 10.5556 | 9.5000 | 8.6364 | 7.9167 | 7.3077 | 6.7857 | 6.3333 | 5.9375 | 5.5882 | 5.2778 | 5.0000 | 4.7500 |
96 | 10.6667 | 9.6000 | 8.7273 | 8.0000 | 7.3846 | 6.8571 | 6.4000 | 6.0000 | 5.6471 | 5.3333 | 5.0526 | 4.8000 |
97 | 10.7778 | 9.7000 | 8.8182 | 8.0833 | 7.4615 | 6.9286 | 6.4667 | 6.0625 | 5.7059 | 5.3889 | 5.1053 | 4.8500 |
98 | 10.8889 | 9.8000 | 8.9091 | 8.1667 | 7.5385 | 7.0000 | 6.5333 | 6.1250 | 5.7647 | 5.4444 | 5.1579 | 4.9000 |
99 | 11.0000 | 9.9000 | 9.0000 | 8.2500 | 7.6154 | 7.0714 | 6.6000 | 6.1875 | 5.8235 | 5.5000 | 5.2105 | 4.9500 |
100 | 11.1111 | 10.0000 | 9.0909 | 8.3333 | 7.6923 | 7.1429 | 6.6667 | 6.2500 | 5.8824 | 5.5556 | 5.2632 | 5.0000 |
101 | 11.2222 | 10.1000 | 9.1818 | 8.4167 | 7.7692 | 7.2143 | 6.7333 | 6.3125 | 5.9412 | 5.6111 | 5.3158 | 5.0500 |
102 | 11.3333 | 10.2000 | 9.2727 | 8.5000 | 7.8462 | 7.2857 | 6.8000 | 6.3750 | 6.0000 | 5.6667 | 5.3684 | 5.1000 |
103 | 11.4444 | 10.3000 | 9.3636 | 8.5833 | 7.9231 | 7.3571 | 6.8667 | 6.4375 | 6.0588 | 5.7222 | 5.4211 | 5.1500 |
104 | 11.5556 | 10.4000 | 9.4545 | 8.6667 | 8.0000 | 7.4286 | 6.9333 | 6.5000 | 6.1176 | 5.7778 | 5.4737 | 5.2000 |
105 | 11.6667 | 10.5000 | 9.5455 | 8.7500 | 8.0769 | 7.5000 | 7.0000 | 6.5625 | 6.1765 | 5.8333 | 5.5263 | 5.2500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Related Charts and Information:
Karting Drive Ratio Chart Sorted by Drive Ratio
Axle Sprocket Pitch Diameter Chart