Pegasus is your source for Hawk Performance Brake Pads!
 
 
 
Check us out on Instagram
 
Your IN STOCK source for quality racing supplies!
 
Follow us on facebook
 

Karting Drive Ratio Chart Sorted by Drive Ratio

Karting Drive Ratio Chart Sorted by Drive Ratio

This (very long) chart is sorted by Drive Ratio. It comes in handy in a variety of situations. For example, if you find the perfect drive ratio but you need more ground clearance, you can use this chart to find a close drive ratio that uses a smaller axle sprocket. Another situation occurs when you find that changing the axle sprocket by 1 tooth results in too great a change. For instance, for the same track speed, changing from a 60 to a 61 tooth sprocket will change engine speed by 200 RPM when revving past 12,000 RPM. This chart will show all the intermediate ratios that may be achieved by changing both the drive sprocket and the axle sprocket. If you were aiming for an RPM change of only 100 RPM, you could use this chart to find a sprocket combination that gives a ratio midway between the ratio for the 60 and 61 tooth sprockets with your current drive sprocket.

Note that not all sprocket sizes are available for all chain types.

Related Charts and Information:

Karting Drive Ratio Chart Arranged by Sprocket Size

Axle Sprocket Pitch Diameter Chart

How To Calculate your Kart's Top Speed

Racing Kart Chain Drive Components

Ratio Drive Sprocket Axle Sprocket
2.6500 20 53
2.7000 20 54
2.7500 20 55
2.7895 19 53
2.8000 20 56
2.8421 19 54
2.8500 20 57
2.8947 19 55
2.9000 20 58
2.9444 18 53
2.9474 19 56
2.9500 20 59
3.0000 18 54
3.0000 19 57
3.0000 20 60
3.0500 20 61
3.0526 19 58
3.0556 18 55
3.1000 20 62
3.1053 19 59
3.1111 18 56
3.1176 17 53
3.1500 20 63
3.1579 19 60
3.1667 18 57
3.1765 17 54
3.2000 20 64
3.2105 19 61
3.2222 18 58
3.2353 17 55
3.2500 20 65
3.2632 19 62
3.2778 18 59
3.2941 17 56
3.3000 20 66
3.3125 16 53
3.3158 19 63
3.3333 18 60
3.3500 20 67
3.3529 17 57
3.3684 19 64
3.3750 16 54
3.3889 18 61
3.4000 20 68
3.4118 17 58
3.4211 19 65
3.4375 16 55
3.4444 18 62
3.4500 20 69
3.4706 17 59
3.4737 19 66
3.5000 16 56
3.5000 18 63
3.5000 20 70
3.5263 19 67
3.5294 17 60
3.5333 15 53
3.5500 20 71
3.5556 18 64
3.5625 16 57
3.5789 19 68
3.5882 17 61
3.6000 15 54
3.6000 20 72
3.6111 18 65
3.6250 16 58
3.6316 19 69
3.6471 17 62
3.6500 20 73
3.6667 15 55
3.6667 18 66
3.6842 19 70
3.6875 16 59
3.7000 20 74
3.7059 17 63
3.7222 18 67
3.7333 15 56
3.7368 19 71
3.7500 16 60
3.7500 20 75
3.7647 17 64
3.7778 18 68
3.7857 14 53
3.7895 19 72
3.8000 15 57
3.8000 20 76
3.8125 16 61
3.8235 17 65
3.8333 18 69
3.8421 19 73
3.8500 20 77
3.8571 14 54
3.8667 15 58
3.8750 16 62
3.8824 17 66
3.8889 18 70
3.8947 19 74
3.9000 20 78
3.9286 14 55
3.9333 15 59
3.9375 16 63
3.9412 17 67
3.9444 18 71
3.9474 19 75
3.9500 20 79
4.0000 14 56
4.0000 15 60
4.0000 16 64
4.0000 17 68
4.0000 18 72
4.0000 19 76
4.0000 20 80
4.0500 20 81
4.0526 19 77
4.0556 18 73
4.0588 17 69
4.0625 16 65
4.0667 15 61
4.0714 14 57
4.0769 13 53
4.1000 20 82
4.1053 19 78
4.1111 18 74
4.1176 17 70
4.1250 16 66
4.1333 15 62
4.1429 14 58
4.1500 20 83
4.1538 13 54
4.1579 19 79
4.1667 18 75
4.1765 17 71
4.1875 16 67
4.2000 15 63
4.2000 20 84
4.2105 19 80
4.2143 14 59
4.2222 18 76
4.2308 13 55
4.2353 17 72
4.2500 16 68
4.2500 20 85
4.2632 19 81
4.2667 15 64
4.2778 18 77
4.2857 14 60
4.2941 17 73
4.3000 20 86
4.3077 13 56
4.3125 16 69
4.3158 19 82
4.3333 15 65
4.3333 18 78
4.3500 20 87
4.3529 17 74
4.3571 14 61
4.3684 19 83
4.3750 16 70
4.3846 13 57
4.3889 18 79
4.4000 15 66
4.4000 20 88
4.4118 17 75
4.4167 12 53
4.4211 19 84
4.4286 14 62
4.4375 16 71
4.4444 18 80
4.4500 20 89
4.4615 13 58
4.4667 15 67
4.4706 17 76
4.4737 19 85
4.5000 12 54
4.5000 14 63
4.5000 16 72
4.5000 18 81
4.5000 20 90
4.5263 19 86
4.5294 17 77
4.5333 15 68
4.5385 13 59
4.5500 20 91
4.5556 18 82
4.5625 16 73
4.5714 14 64
4.5789 19 87
4.5833 12 55
4.5882 17 78
4.6000 15 69
4.6000 20 92
4.6111 18 83
4.6154 13 60
4.6250 16 74
4.6316 19 88
4.6429 14 65
4.6471 17 79
4.6500 20 93
4.6667 12 56
4.6667 15 70
4.6667 18 84
4.6842 19 89
4.6875 16 75
4.6923 13 61
4.7000 20 94
4.7059 17 80
4.7143 14 66
4.7222 18 85
4.7333 15 71
4.7368 19 90
4.7500 12 57
4.7500 16 76
4.7500 20 95
4.7647 17 81
4.7692 13 62
4.7778 18 86
4.7857 14 67
4.7895 19 91
4.8000 15 72
4.8000 20 96
4.8125 16 77
4.8182 11 53
4.8235 17 82
4.8333 12 58
4.8333 18 87
4.8421 19 92
4.8462 13 63
4.8500 20 97
4.8571 14 68
4.8667 15 73
4.8750 16 78
4.8824 17 83
4.8889 18 88
4.8947 19 93
4.9000 20 98
4.9091 11 54
4.9167 12 59
4.9231 13 64
4.9286 14 69
4.9333 15 74
4.9375 16 79
4.9412 17 84
4.9444 18 89
4.9474 19 94
4.9500 20 99
5.0000 11 55
5.0000 12 60
5.0000 13 65
5.0000 14 70
5.0000 15 75
5.0000 16 80
5.0000 17 85
5.0000 18 90
5.0000 19 95
5.0000 20 100
5.0500 20 101
5.0526 19 96
5.0556 18 91
5.0588 17 86
5.0625 16 81
5.0667 15 76
5.0714 14 71
5.0769 13 66
5.0833 12 61
5.0909 11 56
5.1000 20 102
5.1053 19 97
5.1111 18 92
5.1176 17 87
5.1250 16 82
5.1333 15 77
5.1429 14 72
5.1500 20 103
5.1538 13 67
5.1579 19 98
5.1667 12 62
5.1667 18 93
5.1765 17 88
5.1818 11 57
5.1875 16 83
5.2000 15 78
5.2105 19 99
5.2143 14 73
5.2222 18 94
5.2308 13 68
5.2353 17 89
5.2500 12 63
5.2500 16 84
5.2632 19 100
5.2667 15 79
5.2727 11 58
5.2778 18 95
5.2857 14 74
5.2941 17 90
5.3000 10 53
5.3077 13 69
5.3125 16 85
5.3158 19 101
5.3333 12 64
5.3333 15 80
5.3333 18 96
5.3529 17 91
5.3571 14 75
5.3636 11 59
5.3684 19 102
5.3750 16 86
5.3846 13 70
5.3889 18 97
5.4000 10 54
5.4000 15 81
5.4118 17 92
5.4167 12 65
5.4211 19 103
5.4286 14 76
5.4375 16 87
5.4444 18 98
5.4545 11 60
5.4615 13 71
5.4667 15 82
5.4706 17 93
5.5000 10 55
5.5000 12 66
5.5000 14 77
5.5000 16 88
5.5000 18 99
5.5294 17 94
5.5333 15 83
5.5385 13 72
5.5455 11 61
5.5556 18 100
5.5625 16 89
5.5714 14 78
5.5833 12 67
5.5882 17 95
5.6000 10 56
5.6000 15 84
5.6111 18 101
5.6154 13 73
5.6250 16 90
5.6364 11 62
5.6429 14 79
5.6471 17 96
5.6667 12 68
5.6667 15 85
5.6667 18 102
5.6875 16 91
5.6923 13 74
5.7000 10 57
5.7059 17 97
5.7143 14 80
5.7222 18 103
5.7273 11 63
5.7333 15 86
5.7500 12 69
5.7500 16 92
5.7647 17 98
5.7692 13 75
5.7857 14 81
5.8000 10 58
5.8000 15 87
5.8125 16 93
5.8182 11 64
5.8235 17 99
5.8333 12 70
5.8462 13 76
5.8571 14 82
5.8667 15 88
5.8750 16 94
5.8824 17 100
5.8889 9 53
5.9000 10 59
5.9091 11 65
5.9167 12 71
5.9231 13 77
5.9286 14 83
5.9333 15 89
5.9375 16 95
5.9412 17 101
6.0000 9 54
6.0000 10 60
6.0000 11 66
6.0000 12 72
6.0000 13 78
6.0000 14 84
6.0000 15 90
6.0000 16 96
6.0000 17 102
6.0588 17 103
6.0625 16 97
6.0667 15 91
6.0714 14 85
6.0769 13 79
6.0833 12 73
6.0909 11 67
6.1000 10 61
6.1111 9 55
6.1250 16 98
6.1333 15 92
6.1429 14 86
6.1538 13 80
6.1667 12 74
6.1818 11 68
6.1875 16 99
6.2000 10 62
6.2000 15 93
6.2143 14 87
6.2222 9 56
6.2308 13 81
6.2500 12 75
6.2500 16 100
6.2667 15 94
6.2727 11 69
6.2857 14 88
6.3000 10 63
6.3077 13 82
6.3125 16 101
6.3333 9 57
6.3333 12 76
6.3333 15 95
6.3571 14 89
6.3636 11 70
6.3750 16 102
6.3846 13 83
6.4000 10 64
6.4000 15 96
6.4167 12 77
6.4286 14 90
6.4375 16 103
6.4444 9 58
6.4545 11 71
6.4615 13 84
6.4667 15 97
6.5000 10 65
6.5000 12 78
6.5000 14 91
6.5333 15 98
6.5385 13 85
6.5455 11 72
6.5556 9 59
6.5714 14 92
6.5833 12 79
6.6000 10 66
6.6000 15 99
6.6154 13 86
6.6364 11 73
6.6429 14 93
6.6667 9 60
6.6667 12 80
6.6667 15 100
6.6923 13 87
6.7000 10 67
6.7143 14 94
6.7273 11 74
6.7333 15 101
6.7500 12 81
6.7692 13 88
6.7778 9 61
6.7857 14 95
6.8000 10 68
6.8000 15 102
6.8182 11 75
6.8333 12 82
6.8462 13 89
6.8571 14 96
6.8667 15 103
6.8889 9 62
6.9000 10 69
6.9091 11 76
6.9167 12 83
6.9231 13 90
6.9286 14 97
7.0000 9 63
7.0000 10 70
7.0000 11 77
7.0000 12 84
7.0000 13 91
7.0000 14 98
7.0714 14 99
7.0769 13 92
7.0833 12 85
7.0909 11 78
7.1000 10 71
7.1111 9 64
7.1429 14 100
7.1538 13 93
7.1667 12 86
7.1818 11 79
7.2000 10 72
7.2143 14 101
7.2222 9 65
7.2308 13 94
7.2500 12 87
7.2727 11 80
7.2857 14 102
7.3000 10 73
7.3077 13 95
7.3333 9 66
7.3333 12 88
7.3571 14 103
7.3636 11 81
7.3846 13 96
7.4000 10 74
7.4167 12 89
7.4444 9 67
7.4545 11 82
7.4615 13 97
7.5000 10 75
7.5000 12 90
7.5385 13 98
7.5455 11 83
7.5556 9 68
7.5833 12 91
7.6000 10 76
7.6154 13 99
7.6364 11 84
7.6667 9 69
7.6667 12 92
7.6923 13 100
7.7000 10 77
7.7273 11 85
7.7500 12 93
7.7692 13 101
7.7778 9 70
7.8000 10 78
7.8182 11 86
7.8333 12 94
7.8462 13 102
7.8889 9 71
7.9000 10 79
7.9091 11 87
7.9167 12 95
7.9231 13 103
8.0000 9 72
8.0000 10 80
8.0000 11 88
8.0000 12 96
8.0833 12 97
8.0909 11 89
8.1000 10 81
8.1111 9 73
8.1667 12 98
8.1818 11 90
8.2000 10 82
8.2222 9 74
8.2500 12 99
8.2727 11 91
8.3000 10 83
8.3333 9 75
8.3333 12 100
8.3636 11 92
8.4000 10 84
8.4167 12 101
8.4444 9 76
8.4545 11 93
8.5000 10 85
8.5000 12 102
8.5455 11 94
8.5556 9 77
8.5833 12 103
8.6000 10 86
8.6364 11 95
8.6667 9 78
8.7000 10 87
8.7273 11 96
8.7778 9 79
8.8000 10 88
8.8182 11 97
8.8889 9 80
8.9000 10 89
8.9091 11 98
9.0000 9 81
9.0000 10 90
9.0000 11 99
9.0909 11 100
9.1000 10 91
9.1111 9 82
9.1818 11 101
9.2000 10 92
9.2222 9 83
9.2727 11 102
9.3000 10 93
9.3333 9 84
9.3636 11 103
9.4000 10 94
9.4444 9 85
9.5000 10 95
9.5556 9 86
9.6000 10 96
9.6667 9 87
9.7000 10 97
9.7778 9 88
9.8000 10 98
9.8889 9 89
9.9000 10 99
10.0000 9 90
10.0000 10 100
10.1000 10 101
10.1111 9 91
10.2000 10 102
10.2222 9 92
10.3000 10 103
10.3333 9 93
10.4444 9 94
10.5556 9 95
10.6667 9 96
10.7778 9 97
10.8889 9 98
11.0000 9 99
11.1111 9 100
11.2222 9 101
11.3333 9 102
11.4444 9 103

Related Charts and Information:

Karting Drive Ratio Chart Arranged by Sprocket Size

Axle Sprocket Pitch Diameter Chart

How To Calculate your Kart's Top Speed

Racing Kart Chain Drive Components

This article was first published on 12/4/2008.

It was most recently modified on 3/26/2015.