AiM MX UTV Dash Logger for Side-by-Side ROVs
The AiM MX UTV mini dash is a compact data logging dash display, customized just for use on the side-by-side UTVs.
Like other AiM loggers, the MX UTV can connect to many popular ECUs to gather engine and vehicle data (Speed, RPM, Gear, coolant temp). A CAN input allows you to further expand the dash by adding an AiM LCU-One Lambda (O2) Controller or an AiM SmartyCam. A built-in GPS/Glonass receiver monitors and logs vehicle position, speed, and acceleration.
Recent Top Seller for this product group | |
This digital gauge from AiM monitors and logs the drive belt temperature on your UTV, snowmobile, or snowmobile-engined racecar (Mini Indy, F500). |
Image | Part No. | Description | Price | Stock Status |
---|---|---|---|---|
MC-620 | $599.00 | In Stock | ||
MC-620-ARCTIC-2.5 | $689.00 | Not In Stock notify me when available | ||
MC-620-CANAM-2.5 | $599.00 | In Stock | ||
MC-620-POLARIS-2.5 | $599.00 | Not In Stock notify me when available | ||
MC-620-YAMAHA-2.5 | $599.00 | In Stock | ||
MC-623-ARCTIC-2.5 | $62.99 | Not In Stock notify me when available | ||
MC-623-ARCTIC-4.0 | $62.99 | In Stock | ||
MC-623-CANAM-2.5 | $64.99 | Not In Stock notify me when available | ||
MC-623-POLARIS-2.5 | $64.99 | In Stock | ||
MC-623-POLARIS-2.0 | $64.99 | In Stock | ||
MC-623-YAMAHA-2.5 | $74.99 | Not In Stock notify me when available | ||
MC-355 | $164.99 | In Stock | ||
MC-354 | $45.99 | In Stock | ||
MC-358 | $348.99 | In Stock |
Related Products |
AiM MyChron Auto Digital Dashes and Data LoggersData Loggers and Data Acquisition Systems |