Brake Pads for Formula Cars & Sports Racers
We stock racing brake pads for many popular formula cars and sports racers. If you aren't sure which pad fits your race car, we have several application charts to help.
Popular Road Racing Brake Pad Applications
Hawk Performance Brake Pad Racing Caliper Cross Reference
If you're still not sure, fax a tracing of the pad (with dimensions, car make/model, caliper manufacturer, etc) to our Tech Department at 262-317-1201.
Hawk Performance Brake Pad Compound Descriptions and Recommendations
Performance Friction Brake Pad Compound Descriptions and Recommendations
Recent Top Seller for this product group | |
These PFC Racing Brake Pads fit the Girling 14LF caliper, used on some British Ford/Lotus, Triumph, older Formula Ford 1600, and the original Formula Mazda. |
Image | Part No. | Description | Price | Stock Status |
---|---|---|---|---|
HB118-Compound-Thickness | Hawk Brake Pads, FF, Formula Mazda, Girling 14LF (D044) | $125.09 to $163.79 | In Stock | |
PF044-Size | PFC Racing Brake Pad, FF, Formula Mazda, Girling 14LF (D44) | $151.66* | In Stock | |
HB117-Compound-Thickness | Hawk Brake Pads, FF, Lockheed LD19 (CP2195, PD26/11) | $137.69 to $142.19 | In Stock | |
PF719-Size | PFC Racing Brake Pads, FF, Lockheed LD19 (PD26/11) | $151.66* | Not In Stock | |
3599-204 | $118.99 | In Stock | ||
WW15E-8306K | $114.39 | In Stock | ||
WW15H-8305K | $122.99 | In Stock | ||
HB108-Compound-Thickness | Hawk Brake Pad, FF, F2000, Lockheed LD20 (CP2399) (D5) | $149.31 to $197.09 | Some In Stock | |
PF720-Size | PFC Racing Brake Pads, FF, F2000 Lockheed LD20 (CP2399, D5) | $151.66* | In Stock | |
WW150-16030K | $156.99 | In Stock | ||
HB116-Compound-Thickness | Hawk Brake Pad, Sports 2000, AP/Lockheed LD65 4 Piston | $148.49 | In Stock | |
PF765-Size | PFC Racing Brake Pad, Sports 2000, AP/Lockheed LD65 4 Piston | $137.19* | In Stock | |
LD65-Compound | $124.99 | In Stock | ||
PF7832-Size | PFC Racing Brake Pad, F2000 ZR55 Caliper | $350.05* | In Stock | |
HB104-Compound-Thickness | Hawk Brake Pad, Formula 500, Outlaw 1000 / Dynalite Single | $90.89 to $129.59 | Some In Stock | |
PF757-Size | PFC Racing Brake Pad, F500, Outlaw 1000 / Dynalite Single | $67.93* | In Stock | |
WW150-9764K | $53.89 | Not In Stock notify me when available | ||
WW150-9765K | $76.99 | Not In Stock notify me when available | ||
HB167-Compound-Thickness | $162.41 to $248.39 | Some In Stock | ||
PF735-Size | $299.99 to $566.45* | In Stock | ||
HB107-Compound-Thickness | $206.09 to $245.69 | Some In Stock | ||
HB172-Compound-Thickness | $75.89 to $236.69 | Some In Stock | ||
HB180-Compound-Thickness | $125.09 to $233.09 | Some In Stock | ||
PF7824-Size | $221.68* | In Stock | ||
HB208-Compound-Thickness | $305.89 to $322.19 | Not In Stock | ||
HB105-Compound-Thickness | Hawk Brake Pad, F3000, Australian V8, Brembo, Alcon Type B | $206.99 to $319.49 | Some In Stock | |
PF700-Size | PFC Racing Brake Pad, F3000, Aussie V8, Brembo, Alcon Type B | $477.35* | Not In Stock | |
HB110-Compound-Thickness | $158.39 to $277.19 | Some In Stock | ||
HB718-Compound-Thickness | $315.89 to $321.29 | In Stock | ||
PF794-Size | $299.99 to $399.99* | In Stock | ||
HB122-Compound-Thickness | $202.49 to $487.79 | Some In Stock | ||
HB192-Compound-Thickness | $185.39 to $260.09 | Some In Stock | ||
PF745-Size | PFC Racing Brake Pad, Formula Atlantic, F3000, F3, Alcon, AP | $268.08 to $291.70* | In Stock | |
HB351-Compound-Thickness | $197.89 to $237.89 | Some In Stock |
* Quantity Pricing Available
Related Products |
Brake PadsBrake Pads Listed by Racing Caliper Manufacturer |