Motul 4-Stroke Engine Oils for Street Cars and Trucks
Motul offers a wide range of motor oils, from specialized break-in oil all the way to full-synthetic oils designed to meet late-model OEM requirements.
Motul 4-Stroke Engine Oils | |||||
---|---|---|---|---|---|
Name | Viscosity | Synthetic Y/N | Rating | Application Notes | Part No. |
8100 ECO-Lite | 0W-20 | Yes | API SN Plus, ILSAC GF-5 | GM | MT001-0W20 |
5W-20 | Yes | API SN Plus, ILSAC GF-5 | Chrysler, Ford, GM | MT001-5W20 | |
5W-30 | Yes | API SN, ILSAC GF-5 | Chrysler, Ford, GM | MT001-5W30 | |
8100 X-Cess | 5W-40 | Yes | API SN/CF, ACEA A3/B4 | BMW, FIAT, GM-Opel, M-B, Porsche, Renault, VW | MT004-5W40 |
8100 X-Clean | 5W-40 | Yes | API SM/CF, ACEA A3/B4/C3 | BMW, Ford, GM-Opel, M-B, Porsche, Renault, VW | MT007-5W40 |
8100 X-Clean+ | 5W-30 | Yes | ACEA C3 | BMW, M-B, Porsche, VW | MT005-5W30 |
8100 X-Max | 0W-40 | Yes | API SN, ACEA A3/B4 | BMW, M-B, Porsche, VW | MT008-0W40 |
8100 X-Power | 10W-60 | Yes | API SN/CF, ACEA A3/B4 | Alfa, AMG-Mercedes, Aston Martin, BMW M, Ferrari, FIAT, Lotus | MT009‑10W60 |
Sport | 5W-40 | Yes | API SM/CF | High-performance turbo and supercharged engines | MT010-5W40 |
5W-50 | Yes | API SM/CF | High-performance turbo and supercharged engines with high oil dilution from blow-by | MT010-5W50 | |
6100 SYNERGIE+ | 10W-40 | Semi | API SN/CF, ACEA A3/B4 | M-B, Renault, VW | MT064-10W40 |
Break-In Oil | 10W-40 | No | API SF/SJ/CD | High zinc for solid lifters | MT081‑10W40 |
Classic Performance | 20W-50 | No | API SG/SH/SJ/CD | High zinc for solid lifters | MT082‑20W50 |
All of these oils can also be mixed with synthetic or conventional (mineral) engine oils.
Recent Top Seller for this product group | |
100% synthetic Motul 8100 ECO-Lite meets API SN+ standard for cleanliness and protection against oxidation, wear, and deposits, ILSAC GF-5 and Dexos1 standards for fuel economy and higher thermal resistance to prevent viscosity shift. |
Image | Part No. | Description | Price | Stock Status |
---|---|---|---|---|
MT001-Viscosity-Quantity | $10.06 to $10.09* | In Stock | ||
MT004-Viscosity-Quantity | $12.24 to $52.56* | In Stock | ||
MT005-Viscosity-Quantity | $13.20 to $56.76* | In Stock | ||
MT006-Viscosity-Quantity | $12.88 | In Stock | ||
MT007-Viscosity-Quantity | $12.29* | In Stock | ||
MT008-Viscosity-Quantity | $13.87 to $65.42* | In Stock | ||
MT009-Viscosity-Quantity | $13.21* | In Stock | ||
MT010-Viscosity-Quantity | $18.17 to $81.33* | In Stock | ||
MT064-Viscosity-Quantity | $12.77* | In Stock | ||
MT081-Viscosity-Quantity | $11.30* | In Stock | ||
MT083-Viscosity-Quantity | $21.06 to $21.85 | In Stock |
* Quantity Pricing Available
Related Products |
Motul Oils, Lubricants, and Brake Fluid |